
HJCH, HSCH, ROCH Lilly's Mocca Borbála
![]() |
| Breed: | Labrador Retriever | ||
| Sex: | female | ||
| Color: | brown | ||
| Date of birth: | 14. August 2012. | ||
| Breeder: | Hortobágyi Adrienn | ||
| Owner: | Hortobágyi Adrienn | ||
| Health tests: | |||
|
Show and working results: |
very promising, 3xHPJ, 4xCAC, 3xCACIB, resCACIB, BOB, 2xBOS breeding title, behaviour and ability test |
||
| Pedigree: | |||
| Parents | Grandparents | GG. Parents | GGG. Parents |
| Mch.Skyfire Master of Chocolate | Nipntuck Big Leaguer | Ch.Belgairn Tom Jones | Cambremer Tom Cobbley of Charway |
| Ch.Belgairn Peekaboo | |||
| Nipntuck Miss American Pie | Brooklands Charlie Brown | ||
| Ch.Nipntuck Twinkel in Our Eyes | |||
| Skyfire's Southern Charm | Ch.Skyfire's Oughta Be a Law | Ch.Nipntuck Arncha Bold | |
| Sunnydaze Skyfire Ragdoll | |||
| Skyfire's Perpetual Motion | Ch.Ruthless'Blazing Brentley | ||
| Ch.Nipntuck Skyfire Too Much Fun | |||
| Hch. Hsch.Tolnai-Tóth Niké | Floyd od Himalájského Cedru | Lab Treasure's Indeed | Ballyheny Say No Say Yes |
| Lab Treasure's Back in Busines | |||
| Follies Instant Coffee | Tweedledum Crispy Duck | ||
| Follies Wood Lark | |||
| Tolnai-Tóth Evita | Trendmaker's Scandinavian Dynamite | Umaniora's Eager Beaver | |
| Tjotte's Trendy Cone | |||
| Tolnai-Tóth Nifty | Master of Hunting Akela | ||
| Tolnai-Tóth Ancsa |


